Current documents and verified information will be published here when supplied by the school. Expired documents are intentionally not displayed.
A. General Information
| Sr. | Information | Details |
|---|
| 1 | Name of the school | Sri Hemkunt Sahib Sen. Sec. School |
| 2 | Affiliation number | 1631169 |
| 3 | School code | 21163 |
| 4 | Complete address | VPO Fatehgarh Panjtoor, Tehsil Dharamkot, District Moga, Punjab 142043 |
| 5 | Principal name and qualification | Mr. Amardeep Singh MCA, B.Ed |
| 6 | School email | sri.h.s.f.g.p.school@gmail.com |
| 7 | Contact details | 01682-269740, 97813-40294 |
B. Documents and Information
| Sr. | Document / Information | View document | Issued | Expires |
|---|
| 1 | Copies of Society / Trust / Company Registration or Renewal Certificate | View PDF | — | — |
| 2 | Copy of DEO Certificate submitted by the school for Affiliation/ Upgradation by School | View PDF | — | — |
| 3 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View PDF | — | — |
| 4 | Copy of Valid Water, Health and Sanitation Certificates | View PDF | — | — |
| 5 | Valid Building Safety Certificate as per the national building code | View PDF | — | — |
| 6 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation , If Any | View PDF | — | — |
| 7 | No Objection Certificate (NOC) issued by the State Government / UT | View PDF | — | — |
| 8 | Recognition Certificate under the RTE Act, 2009 and its renewal if applicable | View PDF | — | — |
C. Results and Academics
| Sr. | Document / Information | View document | Issued | Expires |
|---|
| 1 | Annual Academic Calender | View PDF | — | — |
| 2 | Fee Structure of the School | View PDF | — | — |
| 3 | List of Parents Teachers Association (PTA) Members | View PDF | — | — |
| 4 | List of School Management Committee (SMC) | View PDF | — | — |
Class X CBSE Results
| Sr. | Academic year | Students registered | Students passed | Pass percentage | Remarks |
|---|
| 1 | 2023-2024 | Pending update | Pending update | Pending update | Pending update |
| 2 | 2024-2025 | Pending update | Pending update | Pending update | Pending update |
| 3 | 2025-2026 | Pending update | Pending update | Pending update | Pending update |
Class XII CBSE Results
| Sr. | Academic year | Students registered | Students passed | Pass percentage | Remarks |
|---|
| 1 | 2023-2024 | Pending update | Pending update | Pending update | Pending update |
| 2 | 2024-2025 | Pending update | Pending update | Pending update | Pending update |
| 3 | 2025-2026 | Pending update | Pending update | Pending update | Pending update |
D. Staff (Teaching)
| Sr. | Information | Details |
|---|
| 1 | Total teachers | 48 |
| 2 | PGT | 11 |
| 3 | TGT | 14 |
| 4 | PRT | 23 |
| 5 | PET | – |
| 6 | Teachers section ratio | 1.5:1 |
| 7 | Special educator | 1 |
| 8 | Counsellor / wellness teacher | 1 |
E. School Infrastructure
| Sr. | Information | Details |
|---|
| 1 | Campus area | 6347 sq. metres |
| 2 | Playground area | Pending update |
| 3 | Classrooms | 50 rooms, 45 sq. ft. each |
| 4 | Laboratories | 6 laboratories, 56 sq. metres each |
| 5 | Internet facility | Yes |
| 6 | Girls toilets | 15 |
| 7 | Boys toilets | 12 |
| 8 | Inspection video | View inspection video |